Thursday, December 2, 2010
Machhapuchhre mountain
Mount Machhapuchhre is incomparable, thanks to its fish-tailed pinnacle. This features makes it one of the most renowned mountains in Nepal Himalayan range. It would not be an exaggeration to say that the snow-blanketed, needle-pointed mountain is a visual feast, to be least said. Mafestically protruding out in the skyline, the view of the mountain provides wings to the thoughts of the poets. Climbing on the mountain has been restricted, for it is considered sacred by the locals. Machhapuchhre mountain is known not only in Nepal but all over the world for its magnificence. Machhapuchhre' means fishtail and comes from two Nepali words Machha (Fish) + Puchhre (Tail).
Overview
Overview
Location | Pokhara, Western Himalayas |
Height | 6,993 m |
Climbing | Not allowed |
Range of Mountains | Annapurna Range |
Attraction | Majestic View |
Striking Features
Considered to be sacred by the local inhabitants, the Fish tail mountain is a treasured spiritual site of the Nepalese.
- Machhapuchhre or Fishtail is the second highest mountain of the Annapurna Range.
- It has supposedly never been climbed.
- It is considered holy by the people of Nepal as it has been untouched and therefore is pure.
- It lies across Modi Khola in Pokhara.
- Reflecting sunlight at early dawn, the holy mountain of Machhapucchre is an unforgettable sight.
- The Fishtail mountain lies only 28 killometres to Phewa Lake.
- It is one of the most photogenic mountains in the world .
Best View
For viewing Machhapuchhre from a close up, take a mountain flight from Pokhara that takes you on an aerial sightseeing tour of the Western Himalayas. Although the highest among the Western Himalayas is Annapurna I (8,091 m), it is Machhapuchhre which dominates all others in this neighborhood.
Annapurna
Annapurna, a collosal masiff is placed as the tenth tallest mountain in the world. Kali Gandaki river segregates Annarpurna mountain range from the great gorge that slices through the Himalayas. Range of Mount Annapurna holds huge glaciers on its slopes.
Fast Facts
Fast Facts
Location | Central Nepal Himalayas |
Altitude | 8,091m |
Importance | 10th Highest Mountain In The World |
Best Time To Visit | April To October |
Major Peaks of The Annapurna Range
Annapurna I | 26,545 ft. | 8,091 m. |
Annapurna II | 26,040 ft. | 7,937 m. |
Annapurna III | 24,786 ft. | 7,555 m. |
Annapurna IV | 24,688 ft. | 7,525 m. |
Gangapurna | 24,457 ft. | 7,455 m. |
Annapurna South | 23,684 ft. | 7,219 m. |
Highlights The trek to Annapurna mountain takes the tourists very very close to nature. The trek is a marvellous combination of being spiritually soothing and highly adventurous. The following places are the trek's highlights.
- Pewa Lake Pokhara
- Gurung Villages, Langdrung and Gandrung
- Hinko Cave
- Bamboo Forests
- Machapuchare Base Camp
- Annapurna Base Camp
Peoples and tribes of himalayas
The population, settlement, and economic patterns within the Himalayas have been greatly influenced by the variations in topography and climate, which impose harsh living conditions and tend to restrict movement and communication. People living in remote, isolated valleys have generally preserved their cultural identities. However, improvements in transportation and communication, particularly satellite television programs from Europe and the United States of America, are bringing access from the outside world to remote valleys. These outside influences are affecting traditional social and cultural structure.
Nearly 40 million people inhabit the Himalayas. Generally, Hindus of Indian heritage are dominant in the Sub-Himalayas and the Middle Himalayan valleys from eastern Kashmir to Nepal. To the north Tibetan Buddhists inhabit the Great Himalayas from Ladakh to northeast India.
In central Nepal, in an area between about 1,830 and 2,440 m (between about 6,000 and 8,000 ft), the Indian and Tibetan cultures have intermingled, producing a combination of Indian and Tibetan traits. The eastern Himalayas in India and nearby areas of eastern Bhutan are inhabited by animistic people whose culture is similar to those living in northern Myanmar and Yunnan province in China. People of western Kashmir are Muslims and have a culture similar to the inhabitants of Afghanistan and Iran.
For the mountain people living in these states of Indian Himalaya, the Himalayas continue to be the predominant factor in their lives. Having acted as a natural and political barrier for centuries, the Himalayas have isolated a number of communities, cultures and customs.
Wednesday, December 1, 2010
List of mountains in Nepal
Mountain/Peak | metres | feet |
8,848 | 29,028 | |
8,586 | 28,169 | |
8,516 | 27,939 | |
8,462 | 27,765 | |
8,201 | 26,906 | |
8,167 | 26,794 | |
8,156 | 26,758 | |
8,091 | 26,545 | |
7,952 | 26,089 | |
7,871 | 25,823 | |
7,861 | 25,790 | |
7,319 | 24,152 | |
7,227 | 23,711 | |
7,220 | 23,688 | |
7,187 | 23,326 | |
7,181 | 23,555 | |
7,161 | 23,494 | |
7,134 | 23,405 | |
7,132 | 23,399 | |
7,134 | 23,405 | |
7,110 | 23,326 | |
6,993 | 22,943 | |
6,981 | 22,904 | |
6,966 | 22,854 | |
6,883 | 22,580 | |
6,812 | 22,349 | |
6,735 | 22,096 | |
6,677 | 21,906 | |
6,623 | 21,729 | |
6,640 | 21,725 | |
6,501 | 21,329 | |
6,476 | 21,246 | |
6,441 | 21,132 | |
6,440 | 21,128 | |
6,367 | 20,888 | |
6,187 | 20,298 | |
6,160 | 20,210 | |
5,745 | 18,848 | |
5,545 | 18,192 | |
6,069 | 19 911 | |
5,825 | 19,111 |
Mount Everest
Mount Everest is so famous for being so high that you've probably heard of it before. It has been known the world over since the early 1950s when Sir Edmund Hillary and Tenzig Norgay first climbed to its awesome summit. Hillary surveyed Everest at the time and determined that it was 29,000 ft/8840m high - a figure amazingly close to the current reading of 29,035 ft/8850m, which was confirmed using radar and global positioning satellite (GPS) technology.
Using state-of-the-art technology Professor Brad Washburn of the Boston Museum of Science, the world's foremost mountain cartographer, and his team have calculated that earth's highest elevation is actually 7 feet higher than the previous record. That makes the official height 29,035 ft/8850m. Thanks to some engineering whizzes at the Massachusetts Institute of Technology who developed really light, high-tech gear, the work of Washburn was made easier because he was able to hand carry a radar device to the top of Everest where it could be positioned to measure the actual height of the mountain - underneath all that snow. GPS technology was also deployed near the summit, which uses satellite signal relays to take readings from the top of Everest. After months of crunching numbers Washburn's team arrived at the new, official world-record elevation.
They've also determined that the Himalayan Mountains are still growing higher, at a rate of about 2.4 in/6.1cm per year. That's twice as fast as previously thought. A growth rate of 2.4 in/6.1cm per year doesn't sound like very much. But, if you think about it, that means in the last 26,000 years the Himalayans have risen almost a mile into the upper reaches of the earth's atmosphere!
List of Mountains
Rank | Mountain | Height (m) | Height (ft) | Range |
1 | Mount Everest/ Sagarmatha / Chomolungma | 8,848 | 29,029 | |
2 | K2/ Qogir/ Godwin Austen | 8,611 | 28,251 | |
3 | 8,586 | 28,169 | ||
4 | 8,516 | 27,940 | ||
5 | 8,485 | 27,838 | ||
6 | 8,201 | 26,864 | ||
7 | 8,167 | 26,795 | ||
8 | 8,163 | 26,781 | ||
9 | 8,126 | 26,660 | ||
10 | 8,091 | 26,545 | ||
11 | 8,080 | 26,509 | ||
12 | 8,051 | 26,414 | ||
13 | 8,034 | 26,362 | ||
14 | 8,027 | 26,335 | ||
15 | 7,952 | 26,089 | ||
| 7,946 | 26,070 | ||
16 | 7,937 | 26,040 | ||
17 | 7,932 | 26,024 | ||
18 | 7,893 | 25,896 | ||
19 | 7,884 | 25,866 | ||
20 | 7,871 | 25,823 | ||
| 7,864 | 25,801 | ||
21 | 7,823 | 25,666 | ||
22 | 7,821 | 25,659 | ||
23 | 7,816 | 25,643 | ||
24 | 7,804 | 25,604 | ||
25 | 7,795 | 25,574 | ||
26 | 7,790 | 25,558 | ||
27 | 7,788 | 25,551 | ||
28 | 7,782 | 25,531 | ||
29 | 7,756 | 25,446 | ||
30 | 7,751 | 25,430 | ||
31 | 7,742 | 25,400 | ||
32 | 7,711 | 25,299 | ||
33 | 7,708 | 25,289 | ||
| 7,703 | 25,272 | ||
34 | 7,694 | 25,243 | ||
35 | 7,672 | 25,171 | ||
36 | 7,665 | 25,148 | ||
| 7,661 | 25,135 | ||
37 | 7,649 | 25,095 | ||
| 7,618 | 24,993 | ||
38 | 7,611 | 24,970 | ||
39 | 7,577 | 24,859 | ||
40 | 7,570 | 24,836 | ||
41 | Gongga Shan/ Minya Konka | 7,556 | 24,790 | |
42 | 7,555 | 24,787 | ||
43 | 7,546 | 24,757 | ||
44 | 7,545 | 24,754 | ||
45 | 7,543 | 24,747 | ||
46 | 7,538 | 24,731 | ||
47 | 7,530 | 24,705 | ||
48 | 7,516 | 24,659 | ||
49 | Saser Kangri II E | 7,513 | 24,649 | |
50 | 7,495 | 24,590 | ||
51 | Saser Kangri III | 7,495 | 24,590 | |
52 | 7,492 | 24,580 | ||
53 | 7,492 | 24,580 | ||
54 | 7,476 | 24,528 | ||
55 | 7,469 | 24,505 | ||
56 | 7,462 | 24,482 | ||
57 | 7,462 | 24,482 | ||
58 | 7,458 | 24,469 | ||
59 | 7,455 | 24,459 | ||
60 | 7,439 | 24,406 | ||
61 | 7,428 | 24,370 | ||
62 | Yangra (Ganesh I) | 7,422 | 24,350 | |
63 | 7,422 | 24,350 | ||
64 | 7,414 | 24,324 | ||
65 | Kabru N | 7,412 | 24,318 | |
66 | 7,410 | 24,311 | ||
67 | 7,409 | 24,308 | ||
68 | 7,403 | 24,288 | ||
69 | 7,401 | 24,281 | ||
70 | 7,388 | 24,239 | ||
71 | 7,385 | 24,229 | ||
72 | 7,385 | 24,229 | ||
73 | 7,382 | 24,219 | ||
74 | 7,380 | 24,213 | ||
75 | 7,367 | 24,170 | ||
76 | 7,362 | 24,153 | ||
| 7,355 | 24,131 | ||
77 | 7,350 | 24,114 | ||
| Gimmigela (The Twins) | 7,350 | 24,114 | |
78 | 7,349 | 24,111 | ||
79 | 7,321 | 24,019 | ||
80 | 7,315 | 24,000 | ||
81 | 7,315 | 23,999 | ||
82 | 7,312 | 23,990 | ||
83 | 7,309 | 23,980 | ||
84 | 7,295 | 23,934 | ||
85 | 7,294 | 23,930 | ||
86 | 7,292 | 23,924 | ||
87 | 7,285 | 23,901 | ||
88 | 7,283 | 23,894 | ||
89 | Baltistan Peak (K6) | 7,282 | 23,891 | |
90 | 7,281 | 23,888 | ||
91 | 7,276 | 23,871 | ||
92 | 7,272 | 23,858 | ||
| 7,268 | 23,845 | ||
93 | 7,266 | 23,839 | ||
94 | Labuche Kang III / East[12] | 7,250 | 23,786 | |
95 | 7,246 | 23,773 | ||
96 | 7,245 | 23,770 | ||
97 | 7,242 | 23,760 | ||
98 | 7,233 | 23,730 | ||
99 | 7,227 | 23,711 | ||
100 | 7,221 | 23,691 | ||
101 | 7,219 | 23,684 | ||
102 | 7,213 | 23,665 | ||
103 | 7,207 | 23,645 | ||
104 | 7,207 | 23,645 | ||
105 | Noijin Kangsang / Norin Kang | 7,206 | 23,642 | |
106 | 7,205 | 23,638 | ||
107 | 7,204 | 23,635 | ||
108 | 7,202 | 23,629 | ||
109 | 7,200 | 23,622 |
Subscribe to:
Posts (Atom)