| Rank | Mountain | Height (m) | Height (ft) | Range |
| 1 | Mount Everest/ Sagarmatha / Chomolungma | 8,848 | 29,029 | |
| 2 | K2/ Qogir/ Godwin Austen | 8,611 | 28,251 | |
| 3 | 8,586 | 28,169 | ||
| 4 | 8,516 | 27,940 | ||
| 5 | 8,485 | 27,838 | ||
| 6 | 8,201 | 26,864 | ||
| 7 | 8,167 | 26,795 | ||
| 8 | 8,163 | 26,781 | ||
| 9 | 8,126 | 26,660 | ||
| 10 | 8,091 | 26,545 | ||
| 11 | 8,080 | 26,509 | ||
| 12 | 8,051 | 26,414 | ||
| 13 | 8,034 | 26,362 | ||
| 14 | 8,027 | 26,335 | ||
| 15 | 7,952 | 26,089 | ||
| | 7,946 | 26,070 | ||
| 16 | 7,937 | 26,040 | ||
| 17 | 7,932 | 26,024 | ||
| 18 | 7,893 | 25,896 | ||
| 19 | 7,884 | 25,866 | ||
| 20 | 7,871 | 25,823 | ||
| | 7,864 | 25,801 | ||
| 21 | 7,823 | 25,666 | ||
| 22 | 7,821 | 25,659 | ||
| 23 | 7,816 | 25,643 | ||
| 24 | 7,804 | 25,604 | ||
| 25 | 7,795 | 25,574 | ||
| 26 | 7,790 | 25,558 | ||
| 27 | 7,788 | 25,551 | ||
| 28 | 7,782 | 25,531 | ||
| 29 | 7,756 | 25,446 | ||
| 30 | 7,751 | 25,430 | ||
| 31 | 7,742 | 25,400 | ||
| 32 | 7,711 | 25,299 | ||
| 33 | 7,708 | 25,289 | ||
| | 7,703 | 25,272 | ||
| 34 | 7,694 | 25,243 | ||
| 35 | 7,672 | 25,171 | ||
| 36 | 7,665 | 25,148 | ||
| | 7,661 | 25,135 | ||
| 37 | 7,649 | 25,095 | ||
| | 7,618 | 24,993 | ||
| 38 | 7,611 | 24,970 | ||
| 39 | 7,577 | 24,859 | ||
| 40 | 7,570 | 24,836 | ||
| 41 | Gongga Shan/ Minya Konka | 7,556 | 24,790 | |
| 42 | 7,555 | 24,787 | ||
| 43 | 7,546 | 24,757 | ||
| 44 | 7,545 | 24,754 | ||
| 45 | 7,543 | 24,747 | ||
| 46 | 7,538 | 24,731 | ||
| 47 | 7,530 | 24,705 | ||
| 48 | 7,516 | 24,659 | ||
| 49 | Saser Kangri II E | 7,513 | 24,649 | |
| 50 | 7,495 | 24,590 | ||
| 51 | Saser Kangri III | 7,495 | 24,590 | |
| 52 | 7,492 | 24,580 | ||
| 53 | 7,492 | 24,580 | ||
| 54 | 7,476 | 24,528 | ||
| 55 | 7,469 | 24,505 | ||
| 56 | 7,462 | 24,482 | ||
| 57 | 7,462 | 24,482 | ||
| 58 | 7,458 | 24,469 | ||
| 59 | 7,455 | 24,459 | ||
| 60 | 7,439 | 24,406 | ||
| 61 | 7,428 | 24,370 | ||
| 62 | Yangra (Ganesh I) | 7,422 | 24,350 | |
| 63 | 7,422 | 24,350 | ||
| 64 | 7,414 | 24,324 | ||
| 65 | Kabru N | 7,412 | 24,318 | |
| 66 | 7,410 | 24,311 | ||
| 67 | 7,409 | 24,308 | ||
| 68 | 7,403 | 24,288 | ||
| 69 | 7,401 | 24,281 | ||
| 70 | 7,388 | 24,239 | ||
| 71 | 7,385 | 24,229 | ||
| 72 | 7,385 | 24,229 | ||
| 73 | 7,382 | 24,219 | ||
| 74 | 7,380 | 24,213 | ||
| 75 | 7,367 | 24,170 | ||
| 76 | 7,362 | 24,153 | ||
| | 7,355 | 24,131 | ||
| 77 | 7,350 | 24,114 | ||
| | Gimmigela (The Twins) | 7,350 | 24,114 | |
| 78 | 7,349 | 24,111 | ||
| 79 | 7,321 | 24,019 | ||
| 80 | 7,315 | 24,000 | ||
| 81 | 7,315 | 23,999 | ||
| 82 | 7,312 | 23,990 | ||
| 83 | 7,309 | 23,980 | ||
| 84 | 7,295 | 23,934 | ||
| 85 | 7,294 | 23,930 | ||
| 86 | 7,292 | 23,924 | ||
| 87 | 7,285 | 23,901 | ||
| 88 | 7,283 | 23,894 | ||
| 89 | Baltistan Peak (K6) | 7,282 | 23,891 | |
| 90 | 7,281 | 23,888 | ||
| 91 | 7,276 | 23,871 | ||
| 92 | 7,272 | 23,858 | ||
| | 7,268 | 23,845 | ||
| 93 | 7,266 | 23,839 | ||
| 94 | Labuche Kang III / East[12] | 7,250 | 23,786 | |
| 95 | 7,246 | 23,773 | ||
| 96 | 7,245 | 23,770 | ||
| 97 | 7,242 | 23,760 | ||
| 98 | 7,233 | 23,730 | ||
| 99 | 7,227 | 23,711 | ||
| 100 | 7,221 | 23,691 | ||
| 101 | 7,219 | 23,684 | ||
| 102 | 7,213 | 23,665 | ||
| 103 | 7,207 | 23,645 | ||
| 104 | 7,207 | 23,645 | ||
| 105 | Noijin Kangsang / Norin Kang | 7,206 | 23,642 | |
| 106 | 7,205 | 23,638 | ||
| 107 | 7,204 | 23,635 | ||
| 108 | 7,202 | 23,629 | ||
| 109 | 7,200 | 23,622 |
Wednesday, December 1, 2010
List of Mountains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment